Artikelnummer: | 98537 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0 kg |
Verfügbarkeit: |
Schraube
passend für folgende Fahrzeuge
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA | TSN |
FIAT | ||||||||||
Fiat-Fiorino | 1.1 Uno | 06/88-04/94 | 1116 | 55 | 40 | - | Kasten | 4001-862 4001-519 | Fiat-862 Fiat-519 | |
1.3 Uno | 06/88-06/92 | 1301 | 67 | 49 | - | Kasten | 4001-863 4001-881 | Fiat-863 Fiat-881 | ||
1.4 i.e. Uno | 04/94-12/02 | 1372 | 70 | 51 | KAT | Kasten | 146D5000 146C5000 146RB, 146RE | 4001-544 | Fiat-544 | |
1.6 i.e. Uno | 04/94-12/02 | 1580 | 80 | 59 | KAT | Kasten | 146C6000 146RC, 146RF | 4001-562 | Fiat-562 | |
FORD | ||||||||||
Ford-Escort | 1.6 XR3i | 08/89-08/90 | 1597 | 105 | 77 | - | Cabrio Schrägheck | 1.6EFI | 0928-624 0928-636 | Ford-624 Ford-636 |
OPEL | ||||||||||
Opel-Ascona C | 1.3 S | 08/81-88 | 1297 | 75 | 55 | - | Schrägheck Limousine | JC98A84/89 | 0039-601 0039-597 | Opel-601 Opel-597 |
1.6 S | 08/81-08/86 | 1598 | 90 | 66 | - | Schrägheck Limousine | 1.6SH ,1.6N JCW4AC89 JC4384, JC44A89 | 0039-603 0039-599 | Opel-603 Opel-599 | |
1.6 | 09/86-01/88 | 1598 | 75 | 55 | KAT | Schrägheck Limousine | C1.6N | 0039-602 0039-598 | Opel-602 Opel-598 | |
1.8 E | 08/81-89 | 1769 | 115 | 85 | - | Schrägheck Limousine | 1.8E / 1.8NV | 0039-613 0039-612 | Opel-613 Opel-612 | |
1.8i | 09/86-10/88 | 1795 | 100 | 74 | KAT | Schrägheck Limousine | C1.8NE | 0039-651 0039-650 | Opel-651 Opel-650 | |
2.0i | 09/86-10/88 | 1998 | 115 | 85 | - KAT | Schrägheck Limousine | 2.0 NE | 0039-671 0039-669 | Opel-671 Opel-669 | |
Opel-Corsa A | 1.3 S,N | 83-08/90 | 1297 | 60 70 | 44 51 | - | Schrägheck Limousine | 1.3NB 1.3NV ,1.3ST ,1.3SB | 0039-305 0039-302 | Opel-305 Opel-302 |
1.6 GSi | 10/88-08/90 | 1598 | 100 | 74 | - | Schrägheck | E16SE / SP308 | 0039-318 | Opel-318 | |
Opel-Frontera A | 2.0i 4X4 | 95-10/98 | 1998 | 115 | 85 | KAT | Gelände- wagen | SWB 2330 mm X2.0SE / 2 Türer | 2127--310 2127-321 | Opel-310 Opel-321 |
2.2i -16V 4X4 | 95-10/98 | 2198 | 136 | 100 | KAT | Gelände- wagen | LWB 2760 mm X2.2XE / 4 Türer | 2127-317 2127-320 | Opel-317 Opel-320 | |
2.3 4X4 Turbo Diesel | 92-93 | 2260 | 101 | 74 | - | Gelände- wagen | LWB 2760 mm 2.3DTR/TD / 4 Türer | 2127-312 | Opel-312 | |
Opel-Kadett D | 1.0 S | 08/79-09/82 | 993 | 52 | 38 | - | Schrägheck | 0039-576 | Opel-576 | |
1.2 S | 08/79-09/84 | 1196 | 60 | 44 | - | Schrägheck | 0039-576 | Opel-576 | ||
1.3 N,SR | 10/82-09/84 | 1297 | 60 75 | 44 55 | - | Schrägheck | 0039-578 | Opel-578 | ||
Opel-Kadett E | 1.3 N,S | 10/84-90 | 1297 | 60 75 | 44 55 | - | Schrägheck Limousine Kombi | 1.3N 1.3NB/S | 0039-638 0039-639 0039-662 0039-663 0039-646 | Opel-638 Opel-639 Opel-662 Opel-663 Opel-646 |
1.3 N,S,GT | 09/85-90 | 1297 | 60 75 | 44 55 | - | Schrägheck | 1.3N 1.3NB/S | 0039-638 0039-639 | Opel-638 Opel-639 | |
1.6 | 10/84-08/85 | 1598 | 90 | 66 | - | Schrägheck | 1.6S | 0039-641 | Opel-641 | |
1.6 S | 09/85-08/86 | 1598 | 90 | 66 | - | Schrägheck Limousine Kombi | 1.6S / MV458 | 0039-641 0039-664 0039-648 | Opel-641 Opel-664 Opel-648 | |
09/86-09/91 | 1598 | 90 102 112 | 66 75 82 | - | Limousine | 1.6SV/OHC E1.6NZ 1.6SH | 0039-664 | Opel-664 | ||
1.6i,1.6S | 09/86-91 | 1598 | 75 82 90 | 55 60 66 | - | Schrägheck Kombi | E1.6NZ 1.6SH 1.6SV | 0039-641 0039-640 0039-648 0039-647 | Opel-641 Opel-640 Opel-648 Opel-647 | |
1.8i | 84-10/91 | 1796 | 84 112 115 | 62 82 85 | - | Schrägheck Limousine Kombi | E1.8NV 1.8SE S1.8NV | 0039-642 0039-724 0039-715 0039-733 | Opel-642 Opel-724 Opel-715 Opel-733 | |
09/85-09/91 | 1796 | 90 100 | 66 74 | KAT | Kombi | C1.8NZ C1.8NE | 0039-657 | Opel-657 | ||
1.8i,1.8E | 09/85-10/91 | 1796 | 90 100 | 66 74 | KAT | Schrägheck Limousine | C1.8NZ C1.8NE | 0039-658 0039-652 0039-665 0039-848 | Opel-658 Opel-652 Opel-665 Opel-848 | |
2.0 GSi | 86-09/91 | 1998 | 115 | 85 | KAT | Cabrio Schrägheck | C20NE | 0039-673 0039-694 | Opel-673 Opel-694 | |
2.0i,GT | 86-09/91 | 1998 | 115 | 85 | KAT | Limousine Kombi | C2.0NE | 0039-766 0039-767 | Opel-766 Opel-767 | |
1.6 Diesel | 84-01/89 | 1598 | 55 | 40 | - | Schrägheck Limousine Kombi | 1.6D, 1.6DA | 0039-643 0039-667 0039-649 0039-643 | Opel-643 Opel-667 Opel-649 Opel-643 | |
1.7 Diesel | 89-09/91 | 1699 | 57 | 42 | - | Schrägheck Limousine Kombi | 1.7D | 0039-787 0039-783 0039-790 | Opel-787 Opel-783 Opel-790 | |
1.3 Combo | 09/85-90 | 1297 | 75 | 55 | - | Kasten | 1.3NB/S | 0039-646 0039-103 | Opel-646 Opel-103 | |
1.4 Combo | 01/89-09/91 | 1389 | 75 | 55 | - | Kasten | 1.4NV | 0039-113 | Opel-113 | |
1.6 Combo | 09/85-91 | 1598 | 60 | 44 | - | Kasten | 1.6SV ,1.6S | 0039-107 | Opel-107 | |
1.6 Combo Diesel | 09/86-09/91 | 1598 | 55 | 40 | - | Kasten | 1.6DA | 0039-105 | Opel-105 | |
1.7 Combo Diesel | 89-91 | 1699 | 57 | 42 | - | Kasten | 1.7D | 0039-110 | Opel-110 | |
Opel-Omega A | 3.0i -24V | 91-03/94 | 2967 | 200 | 147 | KAT | Limousine Kombi | C3.0SE | 0039-889 0039-852 | Opel-889 Opel-852 |
2.3 Diesel | 86-12/92 | 2260 | 73 | 54 | - | Limousine Kombi | 2.3YD | 0039-680 0039-687 | Opel-680 Opel-687 | |
93-94 | 2260 | 73 | 54 | KAT | Limousine Kombi | 2.3YD | 0039-680 0039-687 | Opel-680 Opel-687 | ||
2.3 Turbo Diesel | 86-12/92 | 2260 | 90 100 | 66 74 | - | Limousine Kombi | 2.3YDT 2.3DTR | 0039-681 0039-775 0039-688 0039-777 | Opel-681 Opel-775 Opel-688 Opel-777 | |
93-94 | 2260 | 90 100 | 66 74 | KAT | Limousine Kombi | 2.3YDT 2.3DTR | 0039-681 0039-775 0039-838 | Opel-681 Opel-775 Opel-838 | ||
Opel-Senator | 3.0i -24V | 10/89-09/93 | 2986 | 204 | 150 | KAT | Limousine | C3.0SE | 0039-838 | Opel-838 |
VOLVO | ||||||||||
Volvo-440 | 1.6i | 94-12/96 | 1596 | 84 | 62 | KAT | Schrägheck | B16F | 9629-322 | Volvo-322 |
1.7 | 08/88-02/92 | 1721 | 79 87 | 58 64 | KAT | Schrägheck | B18KD B18KPD | 9629-339 9629-354 | Volvo-339 Volvo-354 | |
1.7i | 08/94-97 | 1721 | 102 | 75 | KAT | Schrägheck | B18FP | 9629-320 | Volvo-320 | |
1.8i | 91-97 | 1794 | 90 | 66 | KAT | Schrägheck | B18U | 9629-321 9629-312 9629-362 | Volvo-321 Volvo-312 Volvo-362 | |
2.0i | 92-94 | 1998 | 110 | 81 | KAT | Schrägheck | B20F | 9629-324 9629-329 | Volvo-324 Volvo-329 | |
Volvo-460 | 1.6i | 94-97 | 1596 | 83 | 61 | KAT | Limousine | B16F | 9629-316 | Volvo-316 |
1.7i | 90-92 | 1721 | 87 | 64 | KAT | Limousine | B18KPD | 9629-307 9629-361 | Volvo-307 Volvo-361 | |
08/94-97 | 1721 | 102 | 75 | KAT | Limousine | B18FP | 9629-314 | Volvo-314 | ||
1.8i | 09/91-97 | 1794 | 90 | 66 | KAT | Limousine | B18U | 9629-315 9629-361 | Volvo-315 Volvo-361 | |
2.0i | 92-97 | 1998 | 110 | 81 | KAT | Limousine | B20F | 9629-328 9629-342 | Volvo-328 Volvo-342 | |
Volvo-480 | 2.0i | 09/92-96 | 1998 | 109 | 80 | KAT | Coupé | B20F | 9629-327 9629-332 | Volvo-327 Volvo-332 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|