Artikelnummer: | 97690 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0,062 kg |
Verfügbarkeit: |
Haltegummi
passend für folgende Fahrzeuge:
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA |
Opel Calibra | 2.0i | 90-07/97 | 1998 | 115 | 85 | KAT | Coupé | C2.0NE /Man. | 0039-844 |
2.0i 4X4 | 92-07/97 | 1998 | 115 | 85 | KAT | Coupé | C2.0NE /Man. | 0039-842 | |
2.0i -16V | 90-09/94 | 1998 | 150 | 110 | KAT | Coupé | C2.0XE / Man. | 0039-845 | |
94-07/97 | 1998 | 136 | 100 | KAT | Coupé | X2.0 XEV / Man. | 0039-922 | ||
2.0i -16V 4X4 | 90-07/97 | 1998 | 150 | 110 | KAT | Coupé | C2.0XE / Man. | 0039-843 | |
2.5i- V6 | 06/94-07/97 | 2498 | 170 | 125 | KAT | Coupé | C2.5 XE | 0039-904 | |
Opel Corsa B | 1.2i Combo | 03/93-10/01 | 1195 | 45 | 33 | KAT | Kasten | X1.2SZ ,C1.2NZ | 0039-327 0039-929 |
1.4i Combo | 03/93-10/01 | 1389 | 60 82 | 44 60 | KAT | Kasten | C1.4NZ C1.4SE | 0039-124 0039-329 0039-931 | |
1.7 Combo Diesel | 03/93-10/01 | 1699 | 60 | 44 | - KAT | Kasten | 1.7D X1.7D ,C1.7D | 0039-126 0039-330 0039-932 | |
Opel Kadett E | 1.3i 1.3i Combo | 09/85-09/91 | 1297 | 60 | 44 | KAT | Schrägheck Limousine Kombi Kasten | C1.3N | 0039-638 0039-662 0039-645 0039-102 |
1.4i | 09/85-09/91 | 1389 | 60 | 44 | KAT | Schrägheck Limousine Kombi | C1.4NZ | 0039-824 0039-829 0039-833 | |
1.6i | 09/85-09/91 | 1598 | 75 | 55 | KAT | Cabrio Schrägheck Limousine Kombi | C1.6LZ ,C1.6NZ | 0039-640 0039-692 0039-689 0039-647 | |
1.8i,1.8E | 09/85-10/91 | 1796 | 90 100 | 66 74 | KAT | Schrägheck | C1.8NZ C1.8NE | 0039-658 0039-652 0039-665 0039-848 0039-657 | |
2.0i,GT | 86-09/91 | 1998 | 115 | 85 | KAT | Limousine Kombi | C2.0NE | 0039-766 0039-767 | |
2.0 GSi | 86-09/91 | 1998 | 115 | 85 | KAT | Cabrio Schrägheck | C20NE | 0039-673 0039-694 | |
86-09/91 | 1998 | 130 | 95 | - | Schrägheck | 2.0SEH | 0039-674 | ||
2.0 GSi -16V | 88-09/91 | 1998 | 150 | 110 | KAT | Schrägheck | C2.0XE | 0039-773 | |
Opel Vectra A | 1.4 | 88-92 | 1389 | 75 | 55 | - | Schrägheck Limousine | 1.4NV / Man. | |
1.6, 1.6i | 88-92 | 1598 | 75 82 | 55 60 | - | Schrägheck Limousine | E1.6NZ 1.6SV | 0039-801 0039-803 0039-794 0039-793 | |
1.6i | 10/88-09/95 | 1587 | 75 | 55 | KAT | Schrägheck Limousine | C1.6NZ C1.6NZ2 | 0039-801 0039-793 | |
06/93-09/95 | 1598 | 71 | 52 | KAT | Schrägheck Limousine | X1.6SZ | 0039-902 0039-903 | ||
1.8S, GT | 10/88-92 | 1796 | 90 | 66 | - | Schrägheck Limousine | E1.8NVR ,1.8SV | 0039-804 0039-795 0039-815 | |
1.8i, GT | 05/90-09/95 | 1796 | 90 | 66 | KAT | Schrägheck Limousine | C1.8NZ | 0039-820 0039-818 | |
2000 -16V | 10/88-92 | 1998 | 150 | 110 | - | Limousine | 2.0XE | 0039-816 0039-883 | |
10/88-92 | 1998 | 150 | 110 | KAT | Limousine | C2.0XE | 0039-816 0039-883 | ||
2.0i 4X4 | 10/88-09/95 | 1998 | 115 | 85 | KAT | Limousine | C2.0NE | 0039-811 | |
2.0i, GT | 10/88-09/95 | 1998 | 115 | 85 | KAT | Schrägheck Limousine | C2.0NE | 0039-807 0039-797 | |
2.0i -16V | 10/88-94 | 1998 | 150 | 110 | KAT | Schrägheck Limousine | C2.0XE | 0039-885 0039-816 0039-883 | |
94-09/95 | 1998 | 136 | 100 | KAT | Schrägheck Limousine | X2.0XEV / Man. | 0039-918 0039-817 | ||
2.0i -16V 4X4 | 10/88-08/95 | 1998 | 150 | 110 | KAT | Limousine | C2.0XE | 0039-817 | |
2.5i -V6 | 01/93-09/95 | 2498 | 170 | 125 | KAT | Schrägheck Limousine | C2.5XE | 0039-890 0039-891 | |
1.7 Diesel | 10/88-09/92 | 1699 | 57 60 | 42 44 | - | Schrägheck Limousine | 1.7D 1.7DR | 0039-810 0039-799 | |
09/92-09/95 | 1699 | 60 | 44 | KAT | Schrägheck Limousine | C1.7DR | 0039-884 0039-882 | ||
1.7 Turbo Diesel | 09/92-09/95 | 1686 | 82 | 60 | KAT | Schrägheck Limousine | 1.7TD | 0039-821 0039-819 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|