Artikelnummer: | 99168 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0 kg |
Verfügbarkeit: |
Feder
passend für folgende Fahrzeuge
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA | TSN |
CITROEN | ||||||||||
Citroen-AX | 1.0i | 92-12/99 | 954 | 45 50 | 33 37 | KAT | Schrägheck | TU9M ZALH,ZALJ | 3001-473 | Citroen-473 |
1.1 | 86-92 | 1124 | 55 | 40 | KAT | Schrägheck | TU1 | 3001-452 | Citroen-452 | |
05/89-92 | 1124 | 55 | HP | - | Schrägheck | TU1 ZAZB,ZAZJ | 3001-452 | Citroen-452 | ||
1.1i | 04/91-12/99 | 1124 | 60 | 44 | KAT | Schrägheck | TU1M ZADA,ZADB | 3001-483 | Citroen-483 | |
1.3 Sport | 04/87-92 | 1294 | 95 | 70 | - | Schrägheck | TU24/ ZAZL | 3001-462 | Citroen-462 | |
1.4 GT | 86-04/91 | 1360 | 85 | 62 | - | Schrägheck | TU3S ZAZY, ZHZD | 3001-461 | Citroen-461 | |
1.4 | 86-92 | 1360 | 60 | 44 | KAT | Schrägheck | TU3 | 3001-453 | Citroen-453 | |
1.4 GT | 88-92 | 1360 | 75 80 | 55 59 | KAT | Schrägheck | TU3S | 3001-480 3001-461 | Citroen-480 Citroen-461 | |
1.4i | 92-95 | 1360 | 75 | 55 | KAT | Schrägheck | TU3FM ZADD,ZADE | 3001-499 | Citroen-499 | |
1.4 Diesel | 03/89-95 | 1360 | 53 | 39 | - | Schrägheck | TUD3 ZAZT, ZAZU | 3001-472 | Citroen-472 | |
03/89-96 | 1360 | 50 | 37 | KAT | Schrägheck | TUD3 | 3001-216 3001-472 | Citroen-216 Citroen-472 | ||
1.5 Diesel | 07/94-97 | 1527 | 58 | 43 | - | Schrägheck | TUD5/ ZAKE ZAKF, ZAKG | 3001-270 | Citroen-270 | |
07/94-12/99 | 1527 | 58 | 43 | KAT | Schrägheck | TUD5 ZAKH,ZAKJ | 3001-270 | Citroen-270 | ||
Citroen-BX | 1.1 | 07/83-92 | 1124 | 62 | 45 | - | Schrägheck | XB TU1 / XB | ||
1.4 | 07/83-92 | 1360 | 72 | 53 | - | Schrägheck | TU3 | 3001-407 3001-411 | Citroen-407 Citroen-411 | |
06/88-01/90 | 1360 | 75 | 55 | KAT | Schrägheck | TU3 | 3001-479 | Citroen-479 | ||
1.4i | 09/88-94 | 1360 | 75 | 55 | KAT | Schrägheck | TU3M | 3001-479 | Citroen-479 | |
1.6i | 07/86-92 | 1580 | 103 | 76 | - | Schrägheck | XU5 | 3001-442 | Citroen-442 | |
1.6,1.6i | 87-94 | 1580 | 75 89 | 55 65 | KAT | Schrägheck | XU5M/ XBHY | 3001-468 | Citroen-468 | |
1.9i | 01/85-94 | 1905 | 109 122 | 80 90 | KAT | Schrägheck | XU9M XU9J2 | 3001-226 | Citroen-226 | |
1.9 GTi, Sport | 86-92 | 1905 | 125 | 92 | - | Schrägheck | XU9/ XB | 3001-443 | Citroen-443 | |
1.9 GTi -16V | 07/87-92 | 1905 | 160 | 118 | - | Schrägheck | XU9J4/ XBEJ | 3001-460 | Citroen-460 | |
88-94 | 1905 | 148 | 109 | KAT | Schrägheck | XU9J4 | 3001-229 3001-467 | Citroen-229 Citroen-467 | ||
1.8 Turbo Diesel | 03/88-94 | 1769 | 90 | 66 | - | Schrägheck | XUD7TE/ XBEK | 3001-465 | Citroen-465 | |
1.9 Diesel | 11/83-94 | 1905 | 65 71 | 47 52 | - | Schrägheck | XUD9 | 3001-412 3001-458 3001-459 | Citroen-412 Citroen-458 Citroen-459 | |
1.1 Evasion | 01/88-92 | 1124 | 62 | 46 | - | Kombi | TU1 | |||
1.4 Evasion | 86-01/88 | 1360 | 72 | 53 | - | Kombi | XB | |||
06/88-01/90 | 1360 | 70 | 51 | KAT | Kombi | TU3 | ||||
1.4i Evasion | 09/88-94 | 1360 | 70 | 51 | KAT | Kombi | TU3M | |||
1.6i Evasion | 85-92 | 1580 | 103 | 76 | - | Kombi | XU5/ XBEN | 3001-444 | Citroen-444 | |
87-94 | 1580 | 72 89 | 53 65 | KAT | Kombi | XU5M | 3001-469 | Citroen-469 | ||
1.9 Evasion | 89-92 | 1905 | 125 | 92 | - | Kombi | XU9J2 XBEH,XBEM | 3001-227 3001-475 | Citroen-227 Citroen-475 | |
1.9i Evasion | 08/86-94 | 1905 | 104 122 | 76 90 | KAT | Kombi | XU9J2 | 3001-227 | Citroen-227 | |
1.8 Evasion Turbo Diesel | 03/88-94 | 1769 | 90 | 66 | - | Kombi | XUD7TE XBEL, XBHS | 3001-466 | Citroen-466 | |
1.9 Evasion Diesel | 85-94 | 1905 | 65 71 | 47 52 | - | Kombi | XUD9 | 3001-433 | Citroen-433 | |
Citroen-C15E | 1.0 | 84-01/88 | 954 | 45 | 33 | - | Kasten | XV8 / VDPL | ||
1.1 | 84-01/88 | 1124 | 48 | 35 | - | Kasten | XW7 / VDPA | 3001-440 3001-507 | Citroen-440 Citroen-507 | |
01/88-97 | 1124 | 55 | 40 | - | Kasten | TU1 / VDPX VDPY, VDPZ | 3001-206 3001-522 | Citroen-206 Citroen-522 | ||
01/88-97 | 1124 | 60 | 44 | KAT | Kasten | TU1M/ VDPX VDPY, VDSE, VDSF VDSZ, VDVC, VDVP | 3001-206 3001-522 | Citroen-206 Citroen-522 | ||
1.4 | 01/88-97 | 1360 | 75 | 55 | KAT | Kasten | TU3M-TU3FM | 3001-523 | Citroen-523 | |
Citroen-C15D | 1.8 Diesel | 84-99 | 1769 | 60 | 44 | - | Kasten | XUD7 VDPB, VDPP,VDPG | 3001-439 3001-506 | Citroen-439 Citroen-506 |
Citroen-C25D | 2.5 Turbo Diesel | 09/87-09/90 | 2500 | 95 | 70 | - | Kasten | M25 | 3001-203 3001-513 3001-514 3001-519 | Citroen-203 Citroen-513 Citroen-514 Citroen-519 |
Citroen-Jumper I | 1.9 Diesel | 94-01/02 | 1905 | 70 | 51 | - | Kasten | XUD9 | 3001-528 | Citroen-528 |
2.5 Combi Diesel | 95-01/02 | 2446 | 86 | 63 | - | Bus | DJ5 231V52, 232V52 | 3001-267 | Citroen-267 | |
Citroen-LNA | 1.1 | 07/82-86 | 1124 | 50 | 37 | - | Schrägheck | BRG | 3001-404 | Citroen-404 |
Citroen-Visa | 1.1 | 78-06/88 | 954 1124 1124 | 45 50 57 | 33 37 42 | - | Schrägheck | 4 Zyl. / VDVB | 3001-383 3001-402 3001-427 | Citroen-383 Citroen-402 Citroen-427 |
1.4 | 07/84-06/87 | 1360 | 60 | 44 | - | Schrägheck | VDPE | 3001-419 | Citroen-419 | |
1.7 Diesel | 84-06/88 | 1769 | 60 | 44 | - | Schrägheck | VDVT | 3001-420 | Citroen-420 | |
Citroen-XM | 2.0 | 09/89-92 | 1998 | 115 | 85 | - | Limousine | XU102C/ Y3AB | 3001-484 | Citroen-484 |
2.0i -8V | 09/89-92 | 1998 | 130 | 96 | - | Limousine | XU10J2/ Y3AC | 3001-484 | Citroen-484 | |
2.1 D12 Diesel | 09/89-03/96 | 2138 | 83 | 61 | - | Limousine | XUD11A Y3AE,Y4CV | 3001-490 | Citroen-490 | |
2.0i | 10/91-06/92 | 1998 | 130 | 96 | - | Kombi | XU10J2 | |||
FIAT | ||||||||||
Fiat-Ducato I | 2.0 Diesel | 81-93 | 1995 | 60 | 44 | - | Bus Kasten Pritsche | |||
Fiat-Ducato II | 1.9 Diesel | 05/94-01/02 | 1929 | 70 | 51 | - | Bus Kasten Pritsche | 230A2.000 | 4001-841 | Fiat-841 |
2.5 Diesel | 05/94-01/02 | 2500 | 82 | 60 | - | Bus Kasten Pritsche | 8140.67 | 4001-696 | Fiat-696 | |
PEUGEOT | ||||||||||
Peugeot-Boxer I | 1.9 Diesel | 94-98 | 1905 | 70 | 51 | - | Kasten | XUD9 | 3003-024 | Peugeot-024 |
Peugeot-J5 | 2.0 | 90-94 | 1971 | 85 | 63 | - | Kasten | XN1TA | 3003-017 3003-684 | Peugeot-017 Peugeot-684 |
2.5 Turbo Diesel | 06/88-05/90 | 2498 | 95 | 70 | - | Kasten | CRD93LS / B92 | 3003-015 3003-021 3003-686 | Peugeot-015 Peugeot-021 Peugeot-686 | |
Peugeot-104 | 1.1 | 10/78-09/82 | 1124 | 50 | 36 37 | - | Schrägheck | XW3, XW7 104A01, 104A11 104A17, 104A21 104A27, 104A31, 104A37 | 3003-435 | Peugeot-435 |
1.2 | 80-84 | 1219 | 57 | 42 | - | Schrägheck | XZ5 104A21, 104A27 | 3003-423 | Peugeot-423 | |
1.0 | 10/78-09/84 | 954 | 45 | 33 | - | Coupé | XV3,XV5/8 104C01 | 3003-425 | Peugeot-425 | |
1.1 | 10/79-09/82 | 1124 | 50 | 37 | - | Coupé | XW3, XW7 104C01, 104C11 104C17, 104S01, 104S11 | 3003-436 | Peugeot-436 | |
Peugeot-205 | 1.0 | 02/83-06/87 | 954 | 45 | 33 | - | Schrägheck | XV8 / 741A01 741A07, 741C01, 741C07 | 3003-461 3003-479 3003-203 | Peugeot-461 Peugeot-479 Peugeot-203 |
1.1 | 02/83-07/88 | 1124 | 50 | 37 | - | Schrägheck | XW7 / 741A11 741A17, 741B17, 741C11 741C17, 741S11, 741S17 E1 / 20SE11 20SE12, 20SG12 | 3003-462 3003-480 3003-201 3003-204 3003-250 3003-258 | Peugeot-462 Peugeot-480 Peugeot-201 Peugeot-204 Peugeot-250 Peugeot-258 | |
1.3 | 07/87-07/88 | 1294 | 65 | 48 | - | Schrägheck | G1 / 20AG12 20CG12, 20SG12 | |||
1.4 | 02/83-07/87 | 1360 | 60 | 44 | - | Schrägheck | XY7 / 741A41 741A47, 741C47 741S41, 741S47 | 3003-463 3003-481 3003-251 3003-259 | Peugeot-463 Peugeot-481 Peugeot-251 Peugeot-259 | |
02/83-07/87 | 1360 | 80 | 59 | - | Schrägheck | XY8 / 741A57 741B57, 741C57 | 3003-202 3003-205 3003-252 3003-260 3003-482 3003-464 | Peugeot-202 Peugeot-205 Peugeot-252 Peugeot-260 Peugeot-482 Peugeot-464 | ||
1.6 GTi, CTi | 84-06/89 | 1580 | 105 115 | 77 84 | - | Schrägheck | XU5J, XU5JA 741B66, 741C66 | 3003-213 3003-267 | Peugeot-213 Peugeot-267 | |
1.6 | 09/86-06/90 | 1580 | 75 | 55 | KAT | Schrägheck | XU5CP | 3003-217 3003-218 3003-279 | Peugeot-217 Peugeot-218 Peugeot-279 | |
1.9 GTi | 09/86-92 | 1905 | 130 | 96 | - | Schrägheck | XU9JA / 20CD62 | 3003-222 3003-255 | Peugeot-222 Peugeot-255 | |
1.8 Diesel | 83-08/85 | 1769 | 60 | 44 | - | Schrägheck | XUD7 / 741A90 741A98, 741C90, 741C98 | 3003-465 3003-483 3003-248 3003-256 | Peugeot-465 Peugeot-483 Peugeot-248 Peugeot-256 | |
1.9 Diesel | 10/89-97 | 1905 | 65 | 48 | - | Schrägheck | XUD9/ 20ADJ2 20CDJ2, 20SDJ2 | 3003-663 3003-666 | Peugeot-663 Peugeot-666 | |
10/89-97 | 1905 | 65 | 48 | KAT | Schrägheck | XUD9/ 20ADJ2 20CDJ2, 20SDJ2 | 3003-663 3003-666 | Peugeot-663 Peugeot-666 | ||
Peugeot-305 | 1.6 | 09/82-07/85 | 1580 | 97 | 71 | - | Limousine | XU5S/ 581M56 | 3003-460 | Peugeot-460 |
07/85-09/87 | 1580 | 90 97 | 66 71 | - | Limousine | XU51C XU5S | 3003-475 | Peugeot-475 | ||
1.9 | 07/85-09/87 | 1905 | 102 | 75 | - | Limousine | XU9S/ 581M76 | 3003-476 | Peugeot-476 | |
1.9 Diesel | 82-88 | 1905 | 65 | 48 | - | Limousine | XUD9/ 581M40 581M45, 581M48 | 3003-453 3003-486 | Peugeot-453 Peugeot-486 | |
1.6 | 84-89 | 1580 | 75 | 55 | - | Kombi | XU51C 581E/U-27, 581E54 | 3003-466 3003-488 | Peugeot-466 Peugeot-488 | |
1.6 GT | 07/84-04/86 | 1580 | 97 | 71 | - | Kombi | XU5S/ 581E56 | 3003-477 | Peugeot-477 | |
1.9 | 07/85-89 | 1905 | 102 | 75 | - | Kombi | XU9S/ 581E76 | 3003-478 | Peugeot-478 | |
1.9 Diesel | 07/82-89 | 1905 | 65 | 48 | - | Kombi | XUD9 581E40, 581E45 581E48, 581U40/48 | 3003-456 3003-489 | Peugeot-456 Peugeot-489 | |
Peugeot-306 | 1.8 Diesel | 93-04/97 | 1769 | 60 | 44 | - | Schrägheck | XUD7/ 7AA9A2 7CA9A2, 7SA9A2 | 3003-875 | Peugeot-875 |
93-04/98 | 1769 | 60 | 44 | KAT | Schrägheck | XUD7 / 7AA9AT 7AA9A2, 7SA9AE, 7SA9A2 | ||||
1.9 Diesel | 93-04/98 | 1905 | 70 | 51 | KAT | Schrägheck | XUD9 / 7ADJYE | 3003-746 3003-732 | Peugeot-746 Peugeot-732 | |
1.9 Turbo Diesel | 93-04/97 | 1905 | 92 | 68 | - | Schrägheck | XUD9TE 7AD8A2, 7CD8A2 | 3003-731 | Peugeot-731 | |
1.9 Diesel | 09/94-02 | 1905 | 70 | 51 | KAT | Limousine | XUD9/ 7BDJYE 7BDJYT, 7BDJY2 | 3003-756 | Peugeot-756 | |
04/97-02 | 1905 | 70 | 51 | KAT | Kombi | XUD9 7EDJYE, 7EDJYT | 3003-828 | Peugeot-828 | ||
Peugeot-309 | 1.1 | 85-06/89 | 1118 | 55 | 40 | - | Schrägheck | E1A/ 10AE11 10AE12, 10AG12 10CE11, 10CG12 10SE11, 10SE12, 10SG11 | 3003-233 3003-495 | Peugeot-233 Peugeot-495 |
1.3 | 85-06/89 | 1294 | 65 | 48 | - | Schrägheck | G1A | 3003-234 3003-496 | Peugeot-234 Peugeot-496 | |
1.6 | 85-92 | 1580 | 80 103 | 59 76 | - | Schrägheck | XU51C, XU5J 10AB11/12, 10AB14/31 10AB32, 10AD22 10CB11/12, 10CB14/22 10CD22 | 3003-216 3003-236 | Peugeot-216 Peugeot-236 | |
1.9 | 85-92 | 1905 | 92 | 68 | - | Schrägheck | XU92C | 3003-220 3003-238 | Peugeot-220 Peugeot-238 | |
1.8 Diesel | 10/86-94 | 1769 | 60 | 44 | - | Schrägheck | XUD7/ 10AA92, 10AD52 10AD91, 10AD92, 10CA92 10CD91, 10CD92, 10SA92 10SD92,3CA9A2, 3CA9A9 | 3003-221 3003-239 3003-607 3003-617 3003-646 3003-668 | Peugeot-221 Peugeot-239 Peugeot-607 Peugeot-617 Peugeot-646 Peugeot-668 | |
1.9 Diesel | 10/86-94 | 1905 | 65 | 48 | - | Schrägheck | XUD9/ 10AA92, 10AD52 10AD91, 10AD92,10CA92 10CD91, 10CD92, 10SA92 10SD92 | 3003-221 | Peugeot-221 | |
Peugeot-405 | 1.8 Turbo Diesel | 07/87-06/92 | 1769 | 90 | 66 | - | Limousine Kombi | XUD7TE 15BA82, 15EA82 | 3003-270 3003-275 | Peugeot-270 Peugeot-275 |
1.9 Diesel | 07/87-11/96 | 1905 | 64 70 | 47 51 | - | Limousine Kombi | XUD9Y, XUD9A | 3003-264 3003-273 3003-653 3003-676 | Peugeot-264 Peugeot-273 Peugeot-653 Peugeot-676 | |
1.9 Turbo Diesel | 07/92-11/96 | 1905 | 92 | 68 | - | Limousine Kombi | XUD9TE 4BD8A2, 4ED8A2 | 3003-703 3003-711 | Peugeot-703 Peugeot-711 | |
10/95-97 | 1905 | 92 | 68 | - | Limousine | XUD9TE 8BD8BD, 8BD8B2 | 3003-772 | Peugeot-772 | ||
10/95-98 | 1905 | 92 | 68 | KAT | Limousine | XUD9TE/ 8BDHXE 8BDHXP, 8BDHX2 8BD8BD, 8BD8B2 | 3003-772 | Peugeot-772 | ||
96-97 | 1905 | 92 | 68 | - | Kombi | XUD9TE/ 8ED8BD | 3003-802 | Peugeot-802 | ||
96-98 | 1905 | 90 | 66 | KAT | Kombi | XUD9TE/ 8EDHXE 8EDHXP, 8EDHX2 8FDHXE, 8FDHXP | 3003-802 | Peugeot-802 | ||
Peugeot-505 | 2.0 | 07/85-92 | 1971 | 108 | 79 | - | Kombi | XN1A | 3003-492 | Peugeot-492 |
2.2, 2.2 GTi | 09/86-91 | 2165 | 116 122 | 85 90 | KAT | Kombi | ZDJL | 3003-215 3003-493 | Peugeot-215 Peugeot-493 | |
2.5 Turbo Diesel | 07/85-92 | 2498 | 95 | 70 | - | Kombi | XD3T/ 551DH9 551D59, 551F59 | |||
RENAULT | ||||||||||
Renault-Espace I | 2.0 | 84-12/87 | 1995 | 109 | 80 | - | Großraum- Limousine | J6R / J112, S112 | 3128-321 | Renault-321 |
01/88-05/91 | 1995 | 101 | 74 | - | Großraum- Limousine | J6R/ J112, S112 | 3128-324 | Renault-324 | ||
2.2 | 09/86-12/87 | 2165 | 107 | 79 | KAT | Großraum- Limousine | J7T/ J117 | 3128-323 | Renault-323 | |
2.2i | 01/88-05/91 | 2165 | 110 | 81 | KAT | Großraum- Limousine | J7T/ J117 | 3128-323 | Renault-323 | |
2.1 Turbo Diesel | 84-05/91 | 2068 | 88 | 65 | - | Großraum- Limousine | J8S/ J115, S115 | 3128-322 | Renault-322 | |
Renault-Master I | 2.1 R..3 Diesel | 81-07/92 | 2068 | 60 | 44 | - | Kasten | J8S | ||
2.5 Diesel | 03/91-97 | 2449 | 76 | 56 | - | Kasten | S8U / R..6 | |||
Renault-R18 | 2.1 Diesel | 80-87 | 2068 | 67 | 49 | - | Limousine | R1344, R1354 R2354 | 3004-387 3004-389 | Renault-387 Renault-389 |
Renault-R25 | 2.0 | 84-06/86 | 1995 | 103 | 76 | - | Schrägheck | J6R / B297 | 3004-433 | Renault-433 |
2.2 | 84-06/86 | 2165 | 123 | 90 | - | Schrägheck | J7T / B29E | 3004-434 3004-478 | Renault-434 Renault-478 | |
2.1 Diesel | 84-87 | 2068 | 64 | 47 | - | Schrägheck | J8S / B296 | 3004-431 | Renault-431 | |
2.1 Turbo Diesel | 84-92 | 2068 | 86 | 63 | - | Schrägheck | J8S / B290 | 3004-432 | Renault-432 | |
SEAT | ||||||||||
Seat-Ibiza | 1.2 | 03/85-07/92 | 1193 | 63 | 46 | - | Schrägheck | 7593-317 | Seat-317 | |
86-08/90 | 1193 | 60 | 44 | KAT | Schrägheck | 7593-317 | Seat-317 | |||
1.2i | 09/90-04/93 | 1192 | 62 70 | 46 51 | KAT | Schrägheck | 7593-341 | Seat-341 | ||
1.5 | 03/85-92 | 1461 | 85 | 63 | - | Schrägheck | 7593-318 7593-333 | Seat-318 Seat-333 | ||
86-06/89 | 1461 | 85 | 63 | KAT | Schrägheck | 7593-318 | Seat-318 | |||
1.5 SXi | 86-04/93 | 1461 | 90 | 66 | KAT | Schrägheck | 7593-330 | Seat-330 | ||
03/88-92 | 1461 | 100 | 73 | - | Schrägheck | 021A3/3B 021A3/5 | 7593-323 | Seat-323 | ||
Seat-Malaga | 1.2 | 09/85-06/89 | 1193 | 63 | 46 | - | Limousine | 7593-320 | Seat-320 | |
1.2i | 09/85-06/89 | 1193 | 60 | 44 | KAT | Limousine | 7593-320 | Seat-320 | ||
1.5 | 09/85-06/89 | 1461 | 85 | 63 | - | Limousine | L9C32 | 7593-321 | Seat-321 | |
86-89 | 1461 | 90 | 66 | KAT | Limousine | 7593-329 | Seat-329 | |||
07/89-92 | 1461 | 86 | 63 | - | Limousine | 7593-334 | Seat-334 | |||
1.5i | 09/85-06/89 | 1461 | 85 | 63 | KAT | Limousine | 7593-321 | Seat-321 | ||
87-92 | 1461 | 100 | 74 | - | Limousine | 023A2 | ||||
07/89-92 | 1461 | 90 101 | 66 74 | KAT | Limousine | 7593-329 7593-334 | Seat-329 Seat-334 | |||
TALBOT | ||||||||||
Talbot-Samba | 1.0 | 81-86 | 954 | 42 | 31 | - | Schrägheck | XU5 | 3090-362 | Talbot-362 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|